Please scroll down to view all contaminants.
Contaminant | Health Effects | Sediment Filter | Ultra Violet | Deionisation | Distillation | Activated Carbon | Reverse Osmosis |
Alga | Not Harmful | Yes | Yes | No | Yes | No | Yes |
Aluminium | Alzheimers | No | No | Yes | Yes | No | Yes |
Ammonia | Dysphonia | No | No | Yes | No | No | Yes |
Arsenic | Death | No | No | Yes | Yes | No | Yes |
Atrazine | Affects Reproductive System | No | No | No | No | Par* | Yes |
Bacteria | Various Disease | No | Yes | No | Yes | No | Yes |
Cadmium | Lung Damage and Death | No | No | Yes | Yes | No | Yes |
Calcium | Kidney Stones and Sclerosis | No | No | Yes | Yes | No | Yes |
Chlorides | Various Disease | No | No | Yes | Yes | No | Yes |
Chlorine | Carcinogenic, Heart Trouble | No | No | No | Par* | Yes | Yes |
Chromium | Cancer and Death | No | No | Yes | Yes | No | Yes |
Copper | Damage Liver and Kidneys | No | No | Yes | Yes | No | Yes |
Cryptosporidium | Severe Diarrhoea | No | Par* | No | Yes | No | Yes |
Detergents | Various Disease | No | No | Par* | Yes | Yes | Yes |
Fluorides | Effects Thyroid Gland | No | No | Yes | Yes | No | Yes |
Iron | Haemochromatosis | No | No | Yes | Yes | No | Yes |
Lead | Impaired Mental Function | No | No | Yes | Yes | No | Yes |
Magnesium | Carcinogenic | No | No | Yes | Yes | No | Yes |
Manganese | Neurological Problems | No | No | Yes | Yes | No | Yes |
Mercury | Neurological Problems | No | No | No | Par | No | Yes |
* Par = partial removal